SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 17 $426,092 109
Aurora Abington Woods 2 $359,750 5
Aurora Alschuler 1 $450,000 51
Aurora Amber Fields 3 $319,600 66
Aurora Amber Fields Estates 2 $589,950 22
Aurora Ashton Pointe 3 $323,300 14
Aurora Autumn Lakes 1 $284,900 9
Aurora Belles Terres 3 $172,800 35
Aurora Blackberry Trail 1 $489,500 14
Aurora Blackstone 1 $379,000 28
Aurora Brentwood Estates 2 $660,000 44
Aurora Butterfield 2 $376,950 38
Aurora Cambridge Chase 2 $629,450 53
Aurora Cambridge Countryside 5 $374,920 27
Aurora Carillon At Stonegate 1 $465,000 6
Aurora Celebration 4 $400,365 37
Aurora Chelsea Manor 3 $507,300 46
Aurora Cinnamon Glen 1 $276,000 28
Aurora Colony Lakes 1 $309,900 15
Aurora Columbia Station 1 $499,999 68
Aurora Concord Valley 1 $549,000 65
Aurora Country Club Estates 1 $475,000 23
Aurora Country Club Village 1 $379,900 26
Aurora Courtyards Of Orchard Valley 1 $313,999 23
Aurora Coves Of Harbor Springs 5 $301,960 16
Aurora Deerbrook 3 $485,000 31
Aurora Emerald Shores 1 $270,000 45
Aurora Eola Preserve 4 $514,088 59
Aurora Fordon Park 1 $325,000 38
Aurora Fox Croft 3 $301,600 54
Aurora Georgetown 6 $358,733 31
Aurora Georgetown Commons 1 $304,900 8
Aurora Ginger Woods 1 $900,000 23
Aurora Golden Oaks 1 $430,000 22
Aurora Gramercy Square 4 $433,675 26
Aurora Green Hills 1 $385,000 11
Aurora Harbor Springs 1 $399,900 23
Aurora Harvest Point 5 $655,573 45
Aurora Heather Glen 2 $277,450 23
Aurora Homestead 1 $450,000 33
Aurora Hometown 15 $277,667 32
Aurora Hunters Run 1 $407,000 11
Aurora Indian Trail West 2 $381,450 38
Aurora Ingham Park 3 $555,000 74
Aurora Ivy Glen 1 $199,000 42
Aurora Kensington Lakes 1 $380,000 45
Aurora Kirkland Farms 1 $610,000 65
Aurora Lakeside Sans Souci 1 $549,900 2
Aurora Lakewood 3 $498,333 56
Aurora Lakewood Valley 8 $370,338 44
Aurora Laurel Ridge 1 $489,900 37
Aurora Legacy Fields 3 $335,900 41
Aurora Lehigh Station 3 $398,300 79
Aurora Lincoln Crossing 9 $638,702 55
Aurora Lincoln Prairie 18 $585,967 72
Aurora Linden Estates 2 $497,500 41
Aurora Lora Lei Acres 1 $350,000 8
Aurora Marywood 1 $129,900 162
Aurora Marywood Meadows 1 $465,000 33
Aurora Marywood Towers 1 $138,000 38
Aurora Meadow Ridge 3 $467,967 41
Aurora Misty Creek 2 $276,950 73
Aurora Molitor Estates 1 $425,000 53
Aurora Natures Pointe 3 $426,167 29
Aurora Oakhurst 7 $524,986 45
Aurora Oakhurst Meadows 2 $407,500 36
Aurora Oakhurst North 4 $597,200 39
Aurora Ogden Pointe 4 $322,474 23
Aurora Orchard Green 2 $344,700 12
Aurora Orchard Valley 2 $324,339 26
Aurora Park Avenue 2 $332,000 10
Aurora Parkside At Countryside 1 $289,900 37
Aurora Pheasant Creek 1 $374,900 27
Aurora Prairie Meadows 7 $486,318 104
Aurora Prairie Village 1 $249,900 17
Aurora Reflections 3 $316,633 47
Aurora Remington Crossing 2 $512,450 41
Aurora Riverstreet Plaza 2 $286,450 22
Aurora Sans Souci 1 $465,000 106
Aurora Savannah 3 $516,667 21
Aurora Savannah Crossing 3 $394,333 19
Aurora Springlake 3 $234,967 24
Aurora Stonebridge 8 $793,113 33
Aurora Stonegate West 2 $476,950 20
Aurora Summit Fields 1 $349,900 5
Aurora Thatchers Grove 1 $549,000 45
Aurora The Plaza On New York 1 $439,000 42
Aurora Townes Of Oakhurst 1 $327,500 22
Aurora Turnstone 1 $450,000 50
Aurora Verona Ridge 1 $599,900 44
Aurora Villages At Meadowlakes 1 $590,000 10
Aurora Vineyards 1 $630,000 47
Aurora Washington Square 1 $292,500 21
Aurora Westbury Farm 3 $446,667 45
Aurora Westwind Oaks 1 $329,900 82
Aurora Wheatland Crossing 29 $490,738 66
Aurora Wheatlands 3 $489,300 47
Aurora Woodcliffe Estates 1 $480,000 48
Aurora Woodland Lakes 1 $352,900 23
Aurora Woodlands At Oakhurst North 4 $284,700 48
Aurora Yorkshire Square 3 $396,100 66

Login to my Baird & Warner account